5100 SystemSYS-5100draft
DRAFT composition for Leo to correct — plausible module set assembled from what the data supports today: the CMDO-5100 redundant control package, the CNTRL-5100 BESS 2000A AC combiner panel, CAB-1000 inverter, LG JF2 battery container, AC Combiner 2000 Rev B, plus CLB-5100 BOM Rev E line items (Maddox step-down transformer, 3x FlexBOSS18 inverters, AC/DC fuse linkages — the fuses are PN=TBD on purpose). Correct the module set and quantities before quoting from it.
Only a released BOM can generate an orderable MRL (E1.5 gate). Releasing records the named engineering approver and notifies supply chain with a what-changed summary vs the prior released rev.
35% orderable as-is
Composition
- CMDO-5100 [redundant-commando]
- Operator HMI(HMI)
- 5x EG4 BMS(BAT)
- 2x OnLogic controller(PC)
- 2x 5-port edge switch(ETHERNET)
- 8-port core switch(ETHERNET)
- Starlink internet(STARLINK)
- 3x 24V power supply(PSW)
- ISO685 insulation monitor(IMD)
- Remote ethernet I/O(RIO)
- S811 soft starter(SS)
- Modbus gateway(GW)
- PSR-M safety controller(SC)
- BESS 2000A AC Combiner Panel (CNTRL-5100) [bess-2000a-panel]
- 2000A Camlock Input Section [camlock-input-2000a]
- 5x Camlock receptacles E1016 series(CABLES)
- Main disconnect(DS)
- 3x Metering CTs(CT)
- 4x Bus terminations(TB)
- 4x Feeder Breaker Branch [feeder-breaker-branch]
- Feeder breaker(CB)
- Feeder CT(CT)
- 4x Load terminals(TB)
- CL Controller Section [cl-controller-section]
- Site controller(DEIF)
- Operator display(HMI)
- 2x 24Vdc power supplies(PSW)
- 4x Control relays(CR)
- 4x Aux circuit breakers(CB)
- Ethernet switch(ETHERNET)
- Satellite uplink(STARLINK)
- Panel Auxiliaries [panel-auxiliaries]
- Enclosure heater 250W(HTR)
- Hygro-thermostat(PB)
- LED panel light(LT)
- Aux breaker(CB)
- 2000A Camlock Input Section [camlock-input-2000a]
- CAB 1000 Inverter [component:CAB-1000]
- LG JF2 Battery Container [component:LG-JF2]
- AC Combiner 2000 Rev B [component:AC-COMB-2000-B]
- Library part [part:CLR-00002]
- 3x Library part [part:CLR-00001]
- 3x Library part [part:CLR-00035]
- 2x Library part [part:CLR-00033]
Exploded BOM
| Tag | Description | Supplier | Part number | CL ref | Qty | Status |
|---|---|---|---|---|---|---|
| HMI955 | Industrial touchscreen monitor / 1900x1080 resolution, up to 300cd/m2 - IP65, power supply 9...36Vcc. | BEETRONICS | 15TS7M | — | 1 | orderable |
| BAT826;BAT833 | Battery 48vdc/100 Ah, rack mounted, energy (kwh) 5120, dimensions: (h×w×d) 6.1×19×17.4 in, weight: 99.6 lb. Lifepower 4 | BAT804;BAT811;BAT819 | EG4-LL 48V 100Ah (V2) | CLR-00003 | 5 | orderable |
| PC702.1;PC702.2 | Industrial Computer, Intel Celeron G6900E (Alder Lake) 3.0 GHz 2-Core Processor - 46W, Input Voltage 12-28Vdc, WIith Power Supply And Cables. | Onlogic | MC510-55-178374 | CLR-00023 | 2 | orderable |
| ETHERNET1 | 5-port edge switch | — | — | — | 2 | missing part number; missing supplier |
| ETHERNET2 | 8-port core switch | — | — | — | 1 | missing part number; missing supplier |
| STARLINK1 | Starlink mini compact, portable satellite internet 12...48Vdc | Starlink | CRL-00037 | CLR-00037 | 1 | orderable |
| PSW925 | POWER SUPPLY 10A, INPUT 124-3702Vdc - OUTPUT 24Vdc/10A. | MEAN WELL | SDR-240-24 | — | 3 | orderable |
| IMD743 | Isolation monitoring device with display, for IT system. | Bender | ISOMETER® iso685 | CLR-00025 | 1 | orderable |
| SW762 | IoLogik E1200 industrial Ethernet remote I/O | Moxa | E1214 | CLR-00024 | 1 | orderable |
| SOFT854 | Soft starter S811, 3 Poles/37Amps, Voltage Rating 200 to 600Vac. | Eaton | S811+N37N3S | CLR-00022 | 1 | orderable |
| MGATE1 | M-Gate 1-port serial-to-Ethernet Modbus gateway | MOXA | MB3180 | CLR-00194 | 1 | orderable |
| SC1 | PSR-M safety controller | — | — | — | 1 | missing part number; missing supplier |
| CABLES1 | Camlock receptacles E1016 series | — | — | — | 5 | missing part number; missing supplier |
| DS1 | Main disconnect | — | — | — | 1 | missing part number; missing supplier |
| CT1 | Metering CTs | — | — | — | 3 | missing part number; missing supplier |
| TB1 | Bus terminations | — | — | — | 4 | missing part number; missing supplier |
| CB1 | Feeder breaker | — | — | — | 4 | missing part number; missing supplier |
| CT2 | Feeder CT | — | — | — | 4 | missing part number; missing supplier |
| TB2 | Load terminals | — | — | — | 16 | missing part number; missing supplier |
| DEIF1 | Site controller | — | — | — | 1 | missing part number; missing supplier |
| HMI1 | Operator display | — | — | — | 1 | missing part number; missing supplier |
| PSW1 | 24Vdc power supplies | — | — | — | 2 | missing part number; missing supplier |
| CR1 | Control relays | — | — | — | 4 | missing part number; missing supplier |
| CB2 | Aux circuit breakers | — | — | — | 4 | missing part number; missing supplier |
| ETHERNET3 | Ethernet switch | — | — | — | 1 | missing part number; missing supplier |
| STARLINK1 | Satellite uplink | — | — | — | 1 | missing part number; missing supplier |
| HTR1 | Enclosure heater 250W | — | — | — | 1 | missing part number; missing supplier |
| PB1 | Hygro-thermostat | — | — | — | 1 | missing part number; missing supplier |
| LT1 | LED panel light | — | — | — | 1 | missing part number; missing supplier |
| CB3 | Aux breaker | — | — | — | 1 | missing part number; missing supplier |
| INV4 | CAB 1000 3L.2 1 MW 3 Phase Inverter | EPC | 50-100181 | CLR-00006 | 1 | orderable |
| JF2 | JF2 DC Link 5.1 MWh | LG | LINK-FDF2LL13 | CLR-00007 | 1 | orderable |
| AC-COMB-2000-B | AC Combiner 2000 Rev B | — | — | — | 1 | missing part number; missing supplier |
| T1 | 30 kVA 480 / 208 Y 120 Dry Type Transformer, Aluminum Windings | Maddox | MIT-DRY-101 | CLR-00002 | 1 | orderable |
| INV1;INV2;INV3 | 13 kW 1 Phase Inverter FlexBOSS18 | EG4 | IV-13000-HYB-AW-FX-00 | CLR-00001 | 3 | orderable |
| F1 | AC Fuse Linkage | IGES | TBD | CLR-00035 | 3 | part number TBD |
| F2 | DC Fuse Linkage | IGES | TBD | CLR-00033 | 2 | part number TBD |
Ordering integration: phase 2 — vendor PO flow lands with the ERP scoping. Today: explode, check readiness, export CSVs.